Find your current savings rates
Whilst we know how important it is to be getting a good return on your cash, we also know that it's not easy to keep up with all the interest rate changes.
That's why we've put together this useful database, which can help you find out what you're currently earning on your savings. Simply find your deposit taker below and get in touch - most of them also have details of historical accounts on their website. It may help if you have any account details to hand.
Once you know what rate you're getting, take a look at our latest savings products to see if you could get a better return on your money.
We are unable to locate historical account rate information on this website. Please phone the number specified.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| INSTITUTION | ONLINE RATE INFORMATION | CUSTOMER SERVICE TEL NO | OPENING HOURS FOR CALLING |
| A | |||
| AA | visit their website | 0845 603 6302 | Mon-Sat 8am-8pm excl Public Hols |
| ABBEY | visit their website | 0845 609 0014 | Mon-Fri 8am-9pm, Sat 8am-4pm |
| ALLIANCE & LEICESTER | visit their website | Branch | Varies |
| ANGLO IRISH | visit their website | 0845 455 2222 | Mon-Fri 8am-8pm |
| ASDA |
|
0845 9000 958 | Mon-Thurs 8am-8pm, Fri 8am-6.30pm, Sat 9am-5pm, Sun 10am-4pm |
| B | |||
| BANK OF IRELAND |
|
Branch | Varies |
| BANK OF SCOTLAND | visit their website | 08457 26 36 46 | Mon-Fri 8am-8pm, Sat 8am-4pm |
| BARCLAYS | visit their website | 0845 755 5555 | Mon-Sun 7am-11pm |
| BARNSLEY | visit their website | 0800 9530063 | Mon-Fri 9am-5pm (Wed 9.30am) |
| BATH BUILDING SOCIETY | visit their website | 01225 423271 | Mon-Fri 9am-5pm |
| BEVERLEY | visit their website | 01482 881510 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| BIRMINGHAM MIDSHIRES | visit their website | 0845 602 2828 | Mon-Sat 8am-8pm |
| BRADFORD & BINGLEY | visit their website | 0845 600 8885 | Mon-Fri 8.30am-6.30pm, Sat 9am-4pm |
| BRITANNIA | visit their website | 0845 121 7909 | Mon-Fri 8am-8pm, Sat 9am-12pm |
| BUCKINGHAMSHIRE | visit their website | 0800 652 6725 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| C | |||
| CAHOOT | visit their website | contact.us@cahoot.com | N/A |
| CAMBRIDGE | visit their website | 0845 601 3344 | Mon-Fri 9am-10pm |
| CAPITAL ONE | visit their website | 0800 085 1511 | Mon-Fri 8am-8pm, Sat 9am-5pm, Sun 10am-4pm |
| CHELSEA | visit their website | 0845 744 6622 | Mon-Thurs 8am-8pm, Fri 8am-6pm, Sat 9am-5pm |
| CHELTENHAM & GLOUCESTER | visit their website | 0845 602 0022 | Mon-Fri 8.45am-5pm |
| CHESHAM | visit their website | 01494 782575 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| CHESHIRE | visit their website | 0800 1951514 | Mon-Fri 8am-8pm, Sat 9am-4pm |
| CHORLEY & DISTRICT | visit their website | 01257 419105 | Mon-Fri 9am-5pm (Wed 9.45am), Sat 9am-12pm |
| CLYDESDALE | visit their website | Branch | Varies |
| CO-OPERATIVE BANK | visit their website | 08457 212 212 | Mon-Fri 8am-8pm, Sat 8am-5pm |
| COVENTRY | visit their website | 0845 766 5522 | Mon-Fri 8am-8pm, Sat 9am-5pm, Sun 10am-4pm |
| CUMBERLAND | visit their website | 0845 602 3462 | Mon-Fri 8am-8pm, Sat 8.30am-12.30pm |
| D | |||
| DARLINGTON | visit their website | 01325 366366 | Mon-Fri 9am-5pm |
| DERBYSHIRE | visit their website | 0845 600 4005 | Mon-Fri 8am-7pm, Sat 8.30am-12.30pm |
| DUDLEY | visit their website | 01384 216838 | Mon-Fri 9am-5pm (Wed 9.30am), Sat 9am-12pm |
| DUNFERMLINE | visit their website | 0845 336688 | Mon-Fri 8am-8pm, Sat 9am-4pm |
| E | |||
| EARL SHILTON | visit their website | 0845 051 4422 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| ECOLOGY | visit their website | 0845 674 5566 | Mon-Fri 9am-5pm |
| EGG | visit their website | 08451 233 233 | Mon-Fri 8am-8pm, Sat 9am-3pm |
| F | |||
| FIRST ACTIVE | visit their website | Branch | Varies |
| FIRST DIRECT | visit their website | 0845 610 0100 | 7 days a week, 24 hrs a day |
| FIRST SAVE | visit their website | 0845 601 2211 | Mon-Fri 8am-6pm |
| FURNESS | visit their website | 0800 834312 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| H | |||
| HALIFAX | visit their website | 08457 26 36 46 | Mon-Fri 8am-8pm, Sat 9am-4pm |
| HANLEY | visit their website | 0800 542 8790 | Mon-Fri 9am-5pm, Sat 9am-4pm |
| HARPENDEN | visit their website | Branch | Mon-Fri 9am-5pm, Sat 9am-12pm |
| HINCKLEY & RUGBY | visit their website | 0800 434 6343 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| HOLMESDALE | visit their website | 01737 245716 | Mon-Fri 9am-4.45pm, Sat 9am-12pm |
| HSBC | visit their website | 0800 032 4729 | 8am-10pm every day apart from Xmas Day, Boxing Day & New Year's Day |
| I | |||
| ICICI BANK | visit their website | 0808 131 4151 | 7 days a week, 24 hrs a day |
| ING DIRECT | visit their website | 0845 603 8888 (0845 845 5888 for fixed rate savings customers) | Mon-Fri 7am-11pm, Sat Sun & Bank Hols 9am-9pm |
| INTELLIGENT FINANCE | visit their website | 0845 609 4343 | Mon-Fri 8am-8pm, Sat 8am-6pm, Sun 9am-6pm |
| INVESTEC | visit their website | 0845 366 6333 | Mon-Fri 8.30am-5.30pm |
| IPSWICH | visit their website | 0845 230 8686 | Mon-Fri 9am-5pm, Sat 9am-1pm |
| K | |||
| KENT RELIANCE | visit their website | 0845 122 0022 | Mon-Fri 8.30am-5pm |
| L | |||
| LAMBETH | visit their website | 08457 30 20 10 | 7 days a week, 24 hrs a day |
| LEEDS | visit their website | 0845 050 5062 | Mon-Sun 8am-8pm |
| LEEK | visit their website | 0800 783 0847 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| LLOYDS | visit their website | 0845 300 0000 | 7 days a week, 24 hrs a day |
| LONDON & COUNTRY | visit their website | 080 8000 1000 | Mon-Fri 9am-5.30pm |
| LOUGHBOROUGH | visit their website | 01509 610707 | Mon-Fri 9am-5pm (Wed 9.30am), Sat 9am-12pm |
| M | |||
| MANCHESTER | visit their website | 0161 923 8065 | Mon-Fri 8.30am-5pm |
| MANSFIELD | visit their website | 01623 676350 | Mon-Fri 9am-5pm, Sat 8.45-12.15pm |
| MARKET HARBOROUGH | visit their website | 01858 412250 | Mon-Fri 9am-4.45pm (Wed 9.30am), Sat 9am-12pm |
| MARSDEN | visit their website | 0845 602 0871 | Mon-Fri 8.30am-5.30pm, Sat 9am-12pm |
| MELTON MOWBRAY | visit their website | 01664 414141 | Mon-Fri 9am-5pm |
| MONMOUTHSHIRE | visit their website | 01633 844 444 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| N | |||
| NATIONAL COUNTIES | visit their website | 01372 747771 | Mon-Fri 8.30am-5.30pm, Sat 9am-12pm |
| NATIONAL SAVINGS & INVESTMENTS | visit their website | 0845 964 5000 | Mon-Sun 7am-12am |
| NATIONWIDE | visit their website | 08457 30 20 10 | 7 days a week, 24 hrs a day |
| NATWEST | visit their website | 0845 600 2803 | |
| NEWBURY | visit their website | 01635 555700 | Mon-Fri 9am-5pm (Wed 9.30am), Sat 9am-12pm |
| NEWCASTLE | visit their website | 0845 734 4345 | Mon-Fri 8am-6pm |
| NORTHERN BANK | visit their website | Branch | Mon-Fri 8am-8pm, Sat 9am-1pm |
| NORTHERN ROCK | visit their website | 0845 600 7301 | Mon-Fri 8am-8pm, Sat 8am-4pm, Sun 10am-3pm |
| NORWICH & PETERBOROUGH | visit their website | 0845 300 2511 | Mon-Fri 8am-8pm, Sat 9am-5pm |
| NOTTINGHAM | visit their website | 0845 795 9666 | 7 days a week, 24 hrs a day |
| P | |||
| PORTMAN | visit their website | 08457 30 20 10 | 7 days a week, 24 hrs a day |
| POST OFFICE | visit their website | 08457 22 33 44 | Mon-Fri 8.15am-6pm, Sat 8.30am-7pm |
| PRINCIPALITY | visit their website | 0845 045 0006 | Mon-Fri 8am-8pm (Wed 9.30am-8pm), Sat 9am-1pm |
| R | |||
| RBS | visit their website | 0808 100 9510 | Mon-Fri 8am-8pm, Sat 9am-5pm, Sun 10am-4pm (excl Bank Hols) |
| S | |||
| SAFFRON WALDEN | visit their website | 0800 072 1100 | Mon-Fri 8.30am-5.30pm, Sat 9am-1pm |
| SAGA |
|
0845 850 0664 | Mon-Fri 9am-5.30pm, Sat 9am-1pm |
| SAINSBURYS BANK | visit their website | 0845 305 5888 | Mon-Fri 6am-10pm, Sat-Sun 8am-8pm |
| SCARBOROUGH | visit their website | 0845 634 3760 | Mon-Fri 8.30am-6pm, Sat 9am-12pm |
| SCOTTISH WIDOWS |
|
0845 845 0829 Option 1 | Mon-Fri 8am-9pm, Wed from 10am |
| SHEPSHED | visit their website | 01509 822000 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| SKIPTON | visit their website | 0845 603 4735 | Mon-Thurs 9am-8pm, Fri 9am-5.30pm, Sat 9am-12pm |
| SMILE | visit their website | 0870 843 2265 | 7 days a week, 24 hrs a day |
| STAFFORD RAILWAY | visit their website | 0845 456 1001 | Mon-Fri 9am-4.45pm (Wed 10am), Sat 9am-12pm |
| STANDARD LIFE | visit their website | 0845 755 5657 | Mon-Fri 8am-6pm |
| STROUD & SWINDON | visit their website | 0845 725 2423 | Mon-Fri 8am-8pm, Sat 9am-3pm |
| T | |||
| TEACHERS | visit their website | 0800 378 669 | Mon-Fri 8am-6pm |
| TESCO FINANCE |
|
08457 10 40 10 | 7 days a week, 24 hrs a day |
| TIPTON & COSELEY | visit their website | 0121 557 2551 | Mon-Fri 9am-5pm, Sat 9am-12pm |
| V | |||
| VERNON | visit their website | 0845 129 7100 | Mon-Fri 9am-4.45pm (Wed 9.30am), Sat 9am-12pm |
| VIRGIN MONEY | visit their website | 0845 610 2030 | Mon-Fri 8am-9pm, Sat 9am-6pm |
| W | |||
| WEST BROM | visit their website | 0845 330 0622 | Mon-Fri 8.30am-7pm, Sat 8.30am-12pm |
| Y | |||
| YORKSHIRE | visit their website | 0845 120 0100 | Mon-Fri 8am-8pm, Sat 9am-1pm |
| YORKSHIRE BANK | visit their website | 08457 365 365 | Varies |